DONGFENG
China Electric Vehicle EV DONGFENG NAMI EX1 2023 Light Wind Edition 201km
China Electric Vehicle EV SUV DONGFENG NAMI EX1 2023 Light Wind Edition 201km
Essential details Brand Name | DONGFENG MOTOR |
| Maximum power [KW]: | 23 |
| Total motor horsepower[Ps]: | 45 |
| Pure electric range[km]: | 201 |
| Driving mode: | 2WD |
| Body Style: | Small EV SUV |

| Product Description | |||||||||||||||||
Basic Information |
Batterry |
||||||||||||||||
| Guide price | CN¥45,700 | Battery type | LiFePO4 | ||||||||||||||
| Manufacturers | DONGFENG MOTOR | Battery brands | GOTION HIGH-TECH | ||||||||||||||
| Car class | Small EV SUV | Battery power[kWh] | 15.97 | ||||||||||||||
| Energy type | pure electricity | Power consumption per 100km | 9.3 | ||||||||||||||
| Listing Time | 03/02/23 | Chassis steering | |||||||||||||||
| CLTC pure electric range | 201km | Drive type | FF | ||||||||||||||
| Fast charging time[h] | 0.53 | Front suspension type | McPherson independent suspension | ||||||||||||||
| Fast charging capacity[%] | 30-80 | Rear suspension type | Torsion beam non-independent suspension | ||||||||||||||
| Electric motors[Ps] | 45 | Wheel brakes | |||||||||||||||
| Transmission | 1 gear Fixed gear ratio | Front brake type | Vented Disc | ||||||||||||||
| Length*width*height[mm] | 3732*1579*1515 | Rear brake type | Drum brakes | ||||||||||||||
| Body construction | 4-seater,5-door, SUV | Parking brake type | Handbrake | ||||||||||||||
| Max. speed[km/h] |
|
Front tyre size | 165/70 R14 | ||||||||||||||
Exterior color |
|
Rear tyre size | 165/70 R14 | ||||||||||||||
| Interior color |
|
Rim material | Steel | ||||||||||||||
| Bodywork | Safety | ||||||||||||||||
| Wheelbase[mm] | 2423 | ABS anti-lock | √ | ||||||||||||||
| Front wheelbase[mm] | 1380 | Braking force distribution (EBD/CBC, etc.) | √ | ||||||||||||||
| Rear wheelbase[mm] | 1365 | Brake Assist (EBA/BAS/BA, etc.) | × | ||||||||||||||
| Door opening type | Swing door | Traction Control (ASR/TCS/TRC, etc.) | × | ||||||||||||||
| Number of doors | 5 | Body stability control(ESC/ESP/DSC, etc.) | × | ||||||||||||||
| Number of seats | 4 | Unbuckled seat belt reminder | Main Driver | ||||||||||||||
| Approach angle[°] | 23 | Tire pressure monitoring | Tire pressure alarm | ||||||||||||||
| Departure angle[°] | 32 | Main/Passenger driver's airbag | √ | ||||||||||||||
| Official trunk capacity[L] | 300-1107 | First row side airbags | × | ||||||||||||||
| Curb weight[kg] | 872 | Side air curtain | × | ||||||||||||||
| Full loaded weight[kg] | 1191 | Knee airbag | × | ||||||||||||||
| Motor | Front parking radar | × | |||||||||||||||
| Number of drive motors | Single | Rear parking radar | × | ||||||||||||||
| Motor layout | Front | ||||||||||||||||
| Motor type | Permanent magnet synchronous | Other | |||||||||||||||
| Total motor power[KW] | 33 | Gear Shift Form | Electronic knob shift | ||||||||||||||
| Total motor horsepower | 45Ps | Key type | Remote key | ||||||||||||||





