VOYAH
China Electric Car VOYAH SPOTLIGHT 2023 580km Standard Edition
stars, based on 0reviews
China Electric Car VOYAH SPOTLIGHT 2023 580km Standard Edition
Essential details Brand Name | VOYAH |
| Maximum power [KW]: | 375 |
| Total motor horsepower[Ps]: | 510 |
| Pure electric range[km]: | 580 |
| Driving mode: | 4WD |
| Body Style: | EV Mid-Size Car |

| Product Description | ||||
| Basic Information | Batterry | |||
| Guide price | CN¥322,900 | Battery type | Ternary lithium battery | |
| Manufacturers | VOYAH | Battery brands | FARASIS | |
| Car class | EV Mid-size Car | Battery power[kWh] | 82.11 | |
| Energy type | pure electricity | Power consumption per 100km | 15.6 | |
| Listing Time | 04/18/23 | BED[WH/kg] | 170 | |
| CLTC pure electric range[km] | 580 | Chassis steering | ||
| Fast charging time[h] | 0.45 | Drive type | Dual Motor 4WD | |
| Fast charging capacity[%] | 30-80 | Front suspension type | Double wishbone independent suspension | |
| Slow charging time[h] | 5.2 | Rear suspension type | Five-bar independent suspension | |
| Slow charging capacity[%] | 20-80 | Power Assist Type | Electric Power Assist | |
| Electric motors[Ps] | 510 | Body structure | Load-bearing | |
| Transmission | 1 gear Fixed gear ratio | Wheel brakes | ||
| Length*width*height[mm] | 5088*1970*1505 | Front brake type | Vented Disc | |
| Body construction | 4-door, 5-seater, 3-cabin | Rear brake type | Vented Disc | |
| Max. speed[km/h] | 210 | Parking brake type | Electronic Park | |
| Official 0-100km/h Acceleration[s] | 3.8 | Front tyre size | 245/45 R20 | |
| Warranty | 5Y Or 100000km | Rear tyre size | 245/45 R20 | |
| Exterior color |
|
Rim material | Aluminium | |
| Interior color |
|
Safety | ||
| ABS anti-lock | √ | |||
| Bodywork | Braking force distribution (EBD/CBC, etc.) | √ | ||
| Wheelbase[mm] | 3000 | Brake Assist (EBA/BAS/BA, etc.) | √ | |
| Front wheelbase[mm] | 1691 | Traction Control (ASR/TCS/TRC, etc.) | √ | |
| Rear wheelbase[mm] | 1699 | Body stability control(ESC/ESP/DSC, etc.) | √ | |
| Door opening type | Swing door | Unbuckled seat belt reminder | ALL | |
| Number of doors | 4 | Tire pressure monitoring | Tire pressure display | |
| Number of seats | 5 | Main/Passenger driver's airbag | √ | |
| Approach angle[°] | 13 | First row side airbags | √ | |
| Departure angle[°] | 15 | Side air curtain | √ | |
| Mini. ground clearance at full load[mm] | 124 | Knee airbag | - | |
| Min. turning radius[m] | 6 | Child Seat Interface | √ | |
| Official front boot capacity[L] | 53 | Front/Rear parking radar | √ | |
| Official boot capacity[L] | 410 | Reversing vehicle side warning system | √ | |
| Curb weight[kg] | 2266 | Door opening collision warning | √ | |
| Full loaded weight[kg] | 2641 | Driving assistance image | 360° panoramic image | |
| Motor | Chassis Insight | √ | ||
| Number of drive motors | Dual Motor | CCS | Full-Speed AdaptiveCruise Control | |
| Motor layout | Front + Rear | Remote Control Parking | √ | |
| Motor type | Permanent magnet synchronous | Hill Assist/Automatic parking | √ | |
| Total motor power[KW] | 375 | Other | ||
| Total motor horsepower[Ps] | 510 | Shift Mode | Electronic knob shift | |
| Key type | Remote key,Bluetooth key | |||




