EVHOUSE
China Electric Vehicle EVHOUSE YOUNG GUANG Crayon Shin-chan 2023 408km
China Electric Vehicle EVHOUSE YOUNG GUANG Crayon Shin-chan 2023 408km
Essential details Brand Name | EVHOUSE(EVH) |
| Maximum power [KW]: | 35 |
| Total motor horsepower[Ps]: | 48 |
| Pure electric range[km]: | 408 |
| Driving mode: | 2WD |
| Body Style: | EV Minicar |

| Product Description | ||||
| Basic Information | Batterry | |||
| Guide price | CN¥84,800 | Battery type | Ternary lithium battery | |
| Manufacturers | EVHOUSE(EVH) | Battery brands | GOTION HIGH-TECH | |
| Car type | EV Minicar | Battery power[kWh] | 38.54 | |
| Energy type | pure electricity | BED[WH/kg] | 160 | |
| Listing Time | 01/05/23 | Power consumption per 100km | 10.3 | |
| CLTC pure electric range[km] | 408 | Chassis steering | ||
| Fast charging time[h] | 0.5 | Drive type | FF | |
| Fast charging capacity(%) | 0-80 | Front suspension type | McPherson independent suspension | |
| Slow charging time[h] | 8 | Rear suspension type | Trailing arm non-independent suspension | |
| Electric motors[Ps] | 48 | Power Assist Type | Electric Power Assist | |
| Transmission | 1 gear Fixed gear ratio | Wheel brakes | ||
| Length*width*height[mm] | 3740*1655*1550 | Front brake type | Solid Disc | |
| Body construction | 5-door, 4-seater, 2-cabin | Pear brake type | Drum | |
| Max. speed[km/h] | 100 | Parking brake type | Handbrake | |
| Official 0-100km/h Acceleration[s] | - | Front tyre size | 185/55 R15 | |
| Warranty | 3Y Or 120000km | Rear tyre size | 185/55 R15 | |
| Exterior color |
|
Rim material | Aluminium | |
| Interior color |
|
Safety | ||
| Bodywork | ABS anti-lock | √ | ||
| Wheelbase[mm] | 2414 | Braking force distribution (EBD/CBC, etc.) | √ | |
| Front wheelbase[mm] | 1420 | Brake Assist (EBA/BAS/BA, etc.) | - | |
| Rear wheelbase[mm] | 1390 | Traction Control (ASR/TCS/TRC, etc.) | - | |
| Door opening type | Swing door | Body stability control(ESC/ESP/DSC, etc.) | - | |
| Number of doors | 5 | Unbuckled seat belt reminder | Main driver | |
| Number of seats | 4 | Tire pressure monitoring | Tyre pressure warning | |
| Approach angle[°] | 19 | Main/Second driver's airbag | √ | |
| Departure angle[°] | 29 | First/Second row side airbags | × | |
| Official boot volume[L] | 230-540 | Side air curtain | × | |
| Min. ground clearance at full load[mm] | - | Knee airbag | × | |
| Min. turning radius[m] | - | Front parking radar | × | |
| Curb weight[kg] | 1091 | Rear parking radar | √ | |
| Full loaded weight[kg] | 1391 | Driver Assistance Video | 360° panoramic image | |
| Motor | Child Seat Interface | √ | ||
| Number of drive motors | Single | Hill Assist | √ | |
| Motor layout | Front | |||
| Motor type | Permanent magnet synchronous | Other | ||
| Total motor power[KW] | 35 | Gear Shift Form | Electronic knob shift | |
| Total motor horsepower[Ps] | 48 | Key type | Remote key | |





