Faw Hongqi
China Electric Vehicle FAW Hongqi E-QM5 2022 431km 5 seats
China Electric Vehicle FAW Hongqi E-QM5 2022 431km 5 seats
Essential details Brand Name | FAW |
| Maximum power [KW]: | 100 |
| Total motor horsepower[Ps]: | 136 |
| Pure electric range[km]: | 505 |
| Driving mode: | 2WD |
| Body Style: | EV Mid-Size Car |

| Product Description | ||||
| Basic Information | Batterry | |||
| Guide price | CN¥122,800 | Battery type | Ternary lithium battery | |
| Manufacturers | FAW Hongqi - New Energy | Battery brands | TAFEL | |
| Car class | EV Mid-Size Car | Battery power[kWh] | 56 | |
| Energy type | pure electricity | BED[WH/kg] | 160 | |
| Listing Time | 03/12/22 | Power consumption per 100km | 13.5 | |
| CLTC pure electric range[km] | 431 | Chassis steering | ||
| NEDC pure electric range[km] | 445 | Drive type | FF | |
| Fast charging time[h] | - | Front suspension type | McPherson independent suspension | |
| Fast charging capacity[%] | - | Rear suspension type | Multi-link independent suspension | |
| Slow charging time[h] | - | Power Assist Type | Electric Power Assist | |
| Slow charging capacity[%] | - | Wheel brakes | ||
| Electric motors[Ps] | 136 | Front brake type | Vented Disc | |
| Transmission | 1 gear Fixed gear ratio | Rear brake type | Solid Disc | |
| Length*width*height[mm] | 5040*1910*1569 | Parking brake type | Electronic Park | |
| Body construction | 4-door, 5-seater, 3-Cabin | Front tyre size | 235/50 R18 | |
| Max. speed[km/h] | 130 | Rear tyre size | 235/50 R18 | |
| Warranty | 4Y Or 100000km | Rim material | Aluminium | |
| Exterior color |
|
Safety | ||
| Interior color |
|
ABS anti-lock | √ | |
| Bodywork | Braking force distribution (EBD/CBC, etc.) | √ | ||
| Wheelbase[mm] | 2990 | Brake Assist (EBA/BAS/BA, etc.) | √ | |
| Front wheelbase[mm] | 1630 | Traction Control (ASR/TCS/TRC, etc.) | √ | |
| Rear wheelbase[mm] | 1630 | Body stability control(ESC/ESP/DSC, etc.) | √ | |
| Door opening type | Swing door | Unbuckled seat belt reminder | ALL | |
| Number of doors | 4 | Tire pressure monitoring | Tire pressure display | |
| Number of seats | 5 | Main/Passenger driver's airbag | √ | |
| Approach angle[°] | 14 | First/Second row side airbags | √ | |
| Departure angle[°] | 18 | Side air curtain | - | |
| Official trunk capacity[L] | 433 | Knee airbag | - | |
| Min. turning radius[m] | 5.88 | Child Seat Interface | √ | |
| Curb weight[kg] | 1800 | Front parking radar | - | |
| Full loaded weight[kg] | 2250 | Rear parking radar | - | |
| Motor | Driver Assistance Video | Reversing camera | ||
| Number of drive motors | Single | Hill Assist | √ | |
| Motor layout | Front | Automatic parking | √ | |
| Motor type | Permanent magnet synchronous | Other | ||
| Total motor power[KW] | 100 | Shift Mode | Electronic Gear Shift | |
| Total motor horsepower[Ps] | 136 | Key type | Remote key | |



