RUNHORSE
RUNHORSE Electric Vehicles J2
J2 |
||
Short distance driving for shopping, daily commute, as family's secondor third vehicle. |
||
| Configuration | ltem | J2 |
| Parameter | L*W*H(mm) | 2390*1200*1700 |
| Max. Speed (km/h) | 45 | |
| Max. Range (km) | 115 | |
| Capacity (person) | 2-3 | |
| Curb weight (kg) | 416 | |
| Loading capacity(kg) | 190 | |
| Steering Mode | Middle Steering Wheel | |
| Power System | AC Motor | 3000W14000W |
| Lithium Battery | 105Ah LiFePo4 Battery | |
| Charging Time | 3 hours with fast charger | |
| Charger | Intellengent Charger | |
| Brake System | Type | Hydraulic System |
| Front | Disc | |
| Rear | Drum | |
| Suspension System | Front | Independent Double Wishbone |
| Rear | Integrated Rear Axle | |
| WheelSuspension | Tyre | 135170-R12 |
| Wheel Hub | Aluminum Alloy Hub | |
| Function Device | Mutil-media | MP5+Reverse Camera |
| Electric Heater | 60V 800W | |
| Central Lock | Auto Level | |
| One Button Start | Auto Level | |
| Electric Door&Window | 2 | |
| Seats | Leather | |




